<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>DigiArt Photography &#187; Myvatn</title>
	<atom:link href="https://digiart.no/?feed=rss2&#038;lang=en&#038;tag=myvatn" rel="self" type="application/rss+xml" />
	<link>https://digiart.no</link>
	<description>through the eyes - by the heart</description>
	<lastBuildDate>Thu, 09 Apr 2015 21:53:12 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=4.1.41</generator>
	<item>
		<title>Pseudokrater-Myvatn-Island</title>
		<link>https://digiart.no/?p=1473</link>
		<comments>https://digiart.no/?p=1473#comments</comments>
		<pubDate>Thu, 06 Feb 2014 20:43:32 +0000</pubDate>
		<dc:creator><![CDATA[kfugledal]]></dc:creator>
				<category><![CDATA[Bilder]]></category>
		<category><![CDATA[Blå]]></category>
		<category><![CDATA[Blue]]></category>
		<category><![CDATA[Brown]]></category>
		<category><![CDATA[Brun]]></category>
		<category><![CDATA[Crater]]></category>
		<category><![CDATA[Disaster]]></category>
		<category><![CDATA[Europa]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[Fjell]]></category>
		<category><![CDATA[Green]]></category>
		<category><![CDATA[Grønn]]></category>
		<category><![CDATA[Island]]></category>
		<category><![CDATA[Katastrofe]]></category>
		<category><![CDATA[Krater]]></category>
		<category><![CDATA[Land]]></category>
		<category><![CDATA[Landscape]]></category>
		<category><![CDATA[Landskap]]></category>
		<category><![CDATA[Montain]]></category>
		<category><![CDATA[Myvatn]]></category>
		<category><![CDATA[Nord Island]]></category>
		<category><![CDATA[Nord-Europa]]></category>
		<category><![CDATA[Norden]]></category>
		<category><![CDATA[Northern Iceland]]></category>
		<category><![CDATA[Northern-Europe]]></category>
		<category><![CDATA[Psaudocrater]]></category>
		<category><![CDATA[Volcanic eruption]]></category>
		<category><![CDATA[Volcano]]></category>
		<category><![CDATA[Vulkan]]></category>
		<category><![CDATA[Vulkanutbrudd]]></category>

		<guid isPermaLink="false">http://digiart.no/?p=1473</guid>
		<description><![CDATA[&#160; TRYKK PÅ BILDET FOR MER INFORMASJON, SAMT MULIGHET FOR KJØP OG NEDLASTING These crater groups on the lake shore near Myvatn, Iceland, were formed by steam explosions when glowing lava poured into a lake.  The various forms of the craters tell how they took shape as the steam eruptions continued. Denne gruppen av krater...]]></description>
		<wfw:commentRss>https://digiart.no /?feed=rss2&#038;p=1473</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
